KCB系列大流量齿轮泵外形及安装尺寸
KCB1200-9600型泵外型、安装尺寸
型号 | L | L1 | L2 | B1 | B2 | B3 | H | H1 | H2 | φ1 | φ2 | φ3 | n-d | φD | 4-φd |
KCB-1200 | 715 | 300 | 480 | 415 | 463 | 510 | 708 | 220 | 300 | 150 | 225 | 260 | 8-φ18 | 56 | 25 |
KCB-1600 | |||||||||||||||
KCB-1800 | 830 | 340 | 547 | 460 | 585 | 684 | 876 | 262 | 350 | 200 | 280 | 315 | 8-φ18 | 76 | 25 |
KCB-2500 | |||||||||||||||
KCB-2850 | 948 | 380 | 625 | 520 | 584 | 640 | 915 | 299 | 400 | 250 | 335 | 370 | 12-φ18 | 86 | 25 |
KCB-3800 | |||||||||||||||
KCB-4100 | |||||||||||||||
KCB-5600 | 1085 | 345 | 700 | 500 | 600 | 740 | 1155 | 386 | 500 | 350 | 445 | 490 | 12-φ23 | 95 | 32 |
KCB-7000 | |||||||||||||||
KCB-7600 | |||||||||||||||
KCB-9600 |
KCB-1200~KCB-9600外型及安装尺寸图
型号 Model |
L | L1 | L2 | L3 | H | H1 | H2 | H3 | B | B1 | B2 | B3 | φ1 | φ2 | n×d | n×φ |
KCB1200/0.6 | 1771 | 1470 | 990 | 194 | 780 | 828 | 340 | 420 | 683 | 631 | 621 | 510 | φ150 | φ225 | 8-φ18 | 4-φ25 |
KCB1600/0.6 | ||||||||||||||||
KCB1800/0.6 | 2036 | 1704 | 1142 | 230 | 1020 | 996 | 382 | 470 | 772 | 720 | 720 | 684 | φ200 | φ 280 | 8-φ18 | 4-φ25 |
KCB2500/0.6 | ||||||||||||||||
KCB2850/0.6 | 2294 | 1930 | 1250 | 270 | 1070 | 1035 | 419 | 520 | 810 | 750 | 750 | 640 | φ250 | φ 335 | 12-φ18 | 4-φ30 |
KCB3800/0.6 | ||||||||||||||||
KCB4100/0.6 | 2524 | 2008 | 1340 | 270 | 1200 | 1035 | 419 | 520 | 1163 | 906 | 750 | 640 | φ250 | φ335 | 12-φ18 | 4-φ30 |
KCB5400/0.6 | ||||||||||||||||
KCB5600 | 2632 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | 350 | 445 | 12-23 | 6-32 |
KCB7000 | 2662 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | 350 | 445 | 12-23 | 6-32 |
KCB7600 | 2632 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | 350 | 445 | 12-23 | 6-32 |
KCB9600 | 2662 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | 350 | 445 | 12-23 | 6-32 |
型号 Model |
L | L1 | L2 | L3 | H | H1 | H2 | H3 | B | B1 | B2 | B3 | φ1 | φ2 | n×d | n×φ |
KCB5600 | 2632 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | φ350 | φ445 | 12-φ23 | 6-φ32 |
KCB7000 | 2662 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | φ350 | φ445 | 12-φ23 | 6-φ32 |
KCB7600 | 2632 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | φ350 | φ445 | 12-φ23 | 6-φ32 |
KCB9600 | 2662 | 2090 | 723 | 245 | 723 | 1465 | 1440 | 671 | 785 | 760 | 690 | 740 | φ350 | φ445 | 12-φ23 | 6-φ32 |